ByTune Electronics Co.,Ltd
Manufacture Factory :
Add: A5 building , Songbai RD 3055 , Gongming Street, Guangming district, ZhenZhen, 518100,China
Tel: 0755-27765981
Fax: 0755-8529 6631
Engineering: support@btslipring.com
Sales Office:
Tel: +86-755-2964 2158
Fax: +86-755-2350 3855
Mobile: 189 2742 5032
Add:6th Floor, C building, New generation ;Hi-tech Park,28 district, Bao'an, ShenZhen,518125,China
Sales: sales@btslipring.com
Facebook: slipring1@hotmail.com
Twitter: btslipring
Skype:btslipring
US Office:
US Atlanta
Canada Edmonton
Transducer, Slip Ring, Sliprings manufacturer / supplier in China, offering ID25.4 Od86 Through Bore Slip Rings with High Functional Components, Manufacturer BTH2586 Slip Ring for Architectural Equipment, Manufacturer Generator Slip Ring for Surveillance Cameras and so on.
Model NO.:BTH2586 | Application:Power, RF, Audio & Video |
Package:Bubble Bag + Carton | Specification:CE, RoHS |
Trademark:ByTune Electronics | Origin:ShenZhen China |
Operating Speed:0~500rpm | Protection Level:IP54 or IP65 |
Rated Voltage:380VAC/240VDC | Dielectric Strength:1000VAC@50Hz,60s |
HS Code:85369090 | Production Capacity:50000PCS/Year |
Description
Slip rings of BTH series can be used to mount the slip ring on a bracket or used for routing space for hydraulics.Multi-contacting can ensure contacting reliable with low wear.The through hole can be from 2.0mm to 1200mm.
Features
*Suffice 360 degree unrestrained continuous rotation
*Transmit power or data.
*Maintenance free
*Operating smoothly and reliability
*Extremely low electrical noise Precious metal contact ensures long life-span
*Convenient to assembly Modularized design and also provide customized solutions.
*Compatible with data bus protocols
Typical applications
Electrical test equipment | Exhibit / display equipment |
Manufacturing and process control equipment | Laboratory equipment |
Indexing tables, Cable reels | Camera system |
Robotics, rotary sensors, urgent illumination | Aviation, military, marine and medical |
equipment | equipment |
Options
Operation speed, current &voltage | Housing color |
Flange mounting | Position of wire outlet |
Connector | Wire length |
No. of circuits | Protection level (dust and water) |
Housing material | Signal,power and data transmitted or |
Inner diameter | combination transmitted |
Electrical data | ||
Specification | Parameter | |
Power | Signal | |
Rated Voltage | 380VAC/240VDC | 240VAC/VDC |
Rated Current | 10A | 2A |
Insulation Resistance | 1000MOhm;/500VDC | 500MOhm;/500VDC |
Lead Wire | UL, tin or silver plated Teflon | UL Tin or silver plated Teflon |
Dielectric Strength | 1000VAC@60Hz,60s between each circuit | |
Electrical Noise | <7mOhm | |
Lead length | Standard 300mm | |
Mechanical data | ||
Operating Speed | 0-600rpm | |
Working Temperature | -20C - +100C | |
Working Humidity | 75%RH or higher | |
Contact Material | Precious Metal | |
Bearing | Steel ball bearings | |
Structure Material | Engineering Plastic or Metal | |
Torque | 0.1N/m for 6 rings, 0.03N/m increased for every 6 rings added. | |
IP Rating | IP 54~IP68 | |
Operational life | 120,000,000 cycles (Depends upon working temperature, rotating speed, environment and continuous working time) |
Model | Length “L” | ||||
Current | Formula (A means No. of ring) | 6 circuits | 12 circuits | 18circuits | |
BTH2586 | 2A/5A | 24.15+3.15×A | 43.05mm | 61.95mm | 80.85mm |
10A | 24.15+3.85×A | 47.25mm | 70.35mm | 93.45mm | |
15A/20A | 24.15+4.65×A | 52.05mm | 79.95mm | 107.85mm |
Installation Guide
1.Position the slip ring in the desired location and tighten four screws to shaft.
2.Route the wiring and make the necessary connections,fasten the anti-rotation tab.
Attentions
1.Slip ring can not support the weight of equipment which connects with it, roating equipment should be fastened
so that its weight will not fall on the rotor.
2.Slip ring should be used in dry,low dust environment.If used outdoor,shield is necessary.
3.The surface of lead wire should avoid being damaged while equiment rotating,all lead wire can not bear
weight while you put the lead wire in order.
4.No damaging the surface of lead wire while barking its end.